TOOLS - LONG-TERM ACCUMULATION
Compound Interest - the power of discipline over time
This tool helps you see the "shape of time" when you contribute regularly each month. Not to predict the future, but to understand why consistency (and time) usually matters more than trying to time the market.
Note: This is a simulation assuming stable annual returns. Reality will fluctuate — but that volatility only emphasizes the importance of discipline and long-term perspective.
The power of time and discipline
Not to "predict" - but to clearly see the difference between a short-term decision and a long-term habit.
Biểu đồ tăng trưởng theo năm
Growth chart by year
| Year | Total capital | Year-end value | Year growth | Cumulative growth |
|---|---|---|---|---|
| 1 | 120.000.000 ₫ | 125.655.681 ₫ | 5.655.681 ₫ | 5.655.681 ₫ |
| 2 | 240.000.000 ₫ | 264.469.154 ₫ | 18.813.473 ₫ | 24.469.154 ₫ |
| 3 | 360.000.000 ₫ | 417.818.211 ₫ | 33.349.057 ₫ | 57.818.211 ₫ |
| 4 | 480.000.000 ₫ | 587.224.918 ₫ | 49.406.707 ₫ | 107.224.918 ₫ |
| 5 | 600.000.000 ₫ | 774.370.722 ₫ | 67.145.803 ₫ | 174.370.722 ₫ |
| 6 | 720.000.000 ₫ | 981.113.136 ₫ | 86.742.415 ₫ | 261.113.136 ₫ |
| 7 | 840.000.000 ₫ | 1.209.504.183 ₫ | 108.391.047 ₫ | 369.504.183 ₫ |
| 8 | 960.000.000 ₫ | 1.461.810.757 ₫ | 132.306.574 ₫ | 501.810.757 ₫ |
| 9 | 1.080.000.000 ₫ | 1.740.537.127 ₫ | 158.726.369 ₫ | 660.537.127 ₫ |
| 10 | 1.200.000.000 ₫ | 2.048.449.789 ₫ | 187.912.662 ₫ | 848.449.789 ₫ |
| 11 | 1.320.000.000 ₫ | 2.388.604.931 ₫ | 220.155.142 ₫ | 1.068.604.931 ₫ |
| 12 | 1.440.000.000 ₫ | 2.764.378.761 ₫ | 255.773.830 ₫ | 1.324.378.761 ₫ |
| 13 | 1.560.000.000 ₫ | 3.179.501.022 ₫ | 295.122.261 ₫ | 1.619.501.022 ₫ |
| 14 | 1.680.000.000 ₫ | 3.638.092.007 ₫ | 338.590.986 ₫ | 1.958.092.007 ₫ |
| 15 | 1.800.000.000 ₫ | 4.144.703.462 ₫ | 386.611.455 ₫ | 2.344.703.462 ₫ |
| 16 | 1.920.000.000 ₫ | 4.704.363.756 ₫ | 439.660.294 ₫ | 2.784.363.756 ₫ |
| 17 | 2.040.000.000 ₫ | 5.322.627.796 ₫ | 498.264.040 ₫ | 3.282.627.796 ₫ |
| 18 | 2.160.000.000 ₫ | 6.005.632.161 ₫ | 563.004.364 ₫ | 3.845.632.161 ₫ |
| 19 | 2.280.000.000 ₫ | 6.760.156.007 ₫ | 634.523.846 ₫ | 4.480.156.007 ₫ |
| 20 | 2.400.000.000 ₫ | 7.593.688.360 ₫ | 713.532.353 ₫ | 5.193.688.360 ₫ |
How to read the results
Growth often feels "slow" and can be discouraging. This is when discipline matters more than emotions.
There comes a point when growth starts to compound visibly. Not because you got "better", but because time starts doing the work.
What you control best is consistent contributions and time. Return rates are just assumptions to help you visualize.
If you'd like another perspective (contribution amounts, target timelines, or portfolio allocation), we can talk.